An NPC in Evony Age 2 is a barbarian city which is part of the game's engine. It is owned by the game itself and can be conquered by a player. NPCs are split by levels, from level 1 which is weakest to level 10 which is the strongest. There are FOUR levels of HISTORIC CITIES - Level 12, 14, 16 and 18 which will be discussed separately.
The troop mix of an NPC will increase as per the level. It is possible to farm (attack for resources) an NPC up to level 5 without any losses at all. From level 6 and up there will always be some loss but the numbers will depend on certain factors - level of the NPC, defending Hero attributes, Your Hero attributes, Troop mix, Technology Level, Hero Gear etc... More on NPC farming in a future blog entry.
Below is the resources stored per NPC type:
| NPC | Food | Lumber | Stone | Iron | Gold | Total |
| Lvl 1 | 100000 | 20000 | 20000 | 20000 | 55000 | 215000 |
| Lvl 2 | 200000 | 30000 | 30000 | 30000 | 65000 | 355000 |
| Lvl 3 | 900000 | 75000 | 75000 | 75000 | 75000 | 1200000 |
| Lvl 4 | 1600000 | 120000 | 120000 | 120000 | 300000 | 2260000 |
| Lvl 5 | 3000000 | 180000 | 180000 | 180000 | 450000 | 3990000 |
| Lvl 6 | 4000000 | 200000 | 200000 | 200000 | 600000 | 5200000 |
| Lvl 7 | 4500000 | 500000 | 500000 | 500000 | 800000 | 6800000 |
| Lvl 8 | 8000000 | 800000 | 800000 | 800000 | 1000000 | 11400000 |
| Lvl 9 | 14000000 | 550000 | 550000 | 550000 | 1200000 | 16850000 |
| Lvl 10 | 19000000 | 600000 | 600000 | 600000 | 1500000 | 22300000 |
An NPC can fully regenerate its resources in 8 hours. This means that you can farm each NPC thrice every 24 hours for maximum results.
Below is the troop count per NPC:
| Defences | LV 1 | LV 2 | LV 3 | LV 4 | LV 5 | LV 6 | LV 7 | LV 8 | LV 9 | LV 10 |
| Worker | - | - | - | - | - | - | - | - | - | - |
| Warrior | 50 | 50 | 200 | 400 | 750 | 4000 | 12000 | 15000 | 60000 | 400000 |
| Scout | - | - | - | - | - | - | - | - | - | - |
| Pikeman | 40 | 45 | 160 | 400 | 1000 | 1750 | 3000 | 6750 | 18000 | - |
| Swords | 35 | 40 | 65 | 100 | 350 | 550 | 750 | 4000 | 2000 | - |
| Archer | 15 | 30 | 40 | 100 | 250 | 500 | 800 | 3000 | 6750 | - |
| Cavalry | 8 | 25 | 60 | 150 | 200 | 450 | 750 | 2000 | 2500 | - |
| Cata | - | - | - | - | - | - | - | - | - | - |
| Trans | - | - | - | - | - | - | - | - | - | - |
| Ballista | - | - | - | - | - | - | - | - | - | - |
| Ram | - | - | - | - | - | - | - | - | - | - |
| Catapult | - | - | - | - | - | - | - | - | - | - |
| Traps | 1000 | 1850 | 2000 | 4500 | 3750 | 4250 | 5600 | 7200 | 9000 | 11000 |
| Abatis | - | 550 | 1000 | 1875 | 1875 | 2250 | 2800 | 3600 | 4500 | 5500 |
| AT | - | - | 650 | 550 | 1250 | 1500 | 1850 | 2400 | 3000 | 3666 |
| RL | - | - | - | - | 750 | 950 | 1100 | 1440 | 1800 | 2200 |
| DT | - | - | - | - | - | 400 | 700 | 900 | 1125 | 1375 |
AT = Archer Tower, RL = Rolling Log, DT = Defensive Trebuchet, Trans = Transporter, Cata = Cataphract
NOTE: An NPC will regenerate its troops and fortification by 10% every 6 minutes. However its repair rate for fortifications like Traps, Abatis, Archer Towers etc. is 18% per attack whereas it is 10% for troops.
This means that if an NPC had 1000 warriors and 1000 traps before your attack, it will have 100 warriors and 180 traps immediately post the attack due to heal and repair. After 6 minutes, it will have 200 warriors and 280 traps. This example is assuming you were able to kill/destroy everything in your first attack.